Class: TubeShapeGeometry
Extra-Helpers.TubeShapeGeometry
Hierarchy
BufferGeometry↳
TubeShapeGeometry
Properties
frames
• frames: Object
Type declaration
| Name | Type |
|---|---|
tangents | Vector3[] |
normals | Vector3[] |
binormals | Vector3[] |
parameters
• parameters: Object
Type declaration
| Name | Type |
|---|---|
path | Curve<Vector3> |
shape | Shape |
shapeScale | Vector2 |
shapeSegments | number |
closed | boolean |
tubularSegments | number |
primary | "path" | "shape" |
Constructors
constructor
• new TubeShapeGeometry(shape, path, shapeSegments?, tubularSegments?, closed?, shapeScale?, primary?)
Parameters
| Name | Type | Default value | Description |
|---|---|---|---|
shape | Shape | undefined | assumed to be closed |
path | Curve<Vector3> | undefined | - |
shapeSegments | number | 32 | |
tubularSegments | number | 64 | |
closed | boolean | false | for path |
shapeScale | Vector2 | undefined | |
primary | "path" | "shape" | 'shape' | 'shape' or 'path' |
Overrides
BufferGeometry.constructor
Methods
createSplits
▸ createSplits(splits): number
Parameters
| Name | Type |
|---|---|
splits | number[] |
Returns
number
toJSON
▸ toJSON(): any
Returns
any
Overrides
BufferGeometry.toJSON